OllyJ

Elo: 1176 • Games: 65 • Record: 44–2–19 (68%) • Preferred points: 650 Silver
Badges
By Army
ArmyGamesWDLWinrateAvg PtsBest Pts
Defenders of Helm's Deep 12 8 0 4 67% 830 750
Lothlorien 10 7 1 2 70% 656 700
The Beornings 8 6 0 2 75% 594 575
Battle of Fornost 7 5 1 1 71% 731 665
Breaking of the Fellowship 5 4 0 1 80% 670 650
Realms of Men 4 1 0 3 25% 338 300
Wolf Pack of Angmar 4 3 0 1 75% 200 200
Atop the Wall 3 3 0 0 100% 867 600
The Last Alliance 3 1 0 2 33% 747 720
Muster of Isengard 2 1 0 1 50% 575 575
Rivendell 2 2 0 0 100% 650 650
Assault on Ravenhill 1 0 0 1 0% 650 650
Men of the West 1 1 0 0 100% 961 961
Riders of Eomer 1 1 0 0 100% 800 800
The Battle of Five Armies 1 0 0 1 0% 550 550
The Fellowship 1 1 0 0 100% 800 800
Scenario Performance
Scenario Games W D L Winrate
Clash by Moonlight 4 4 0 0 100%
Fog of War 4 4 0 0 100%
Lords of Battle 4 4 0 0 100%
Retrieval 2 2 0 0 100%
Assassination 1 1 0 0 100%
Breakthrough 1 1 0 0 100%
Command the Battlefield 1 1 0 0 100%
Destroy the Supplies 1 1 0 0 100%
Escort the Wounded 1 1 0 0 100%
Seize the Prize 1 1 0 0 100%
Sites of Power 1 1 0 0 100%
Contest of Champions 3 2 0 1 67%
To the Death! 3 2 0 1 67%
Treasure Hoard 3 2 0 1 67%
Capture and Control 4 2 0 2 50%
Convergence 4 2 0 2 50%
Divide and Conquer 4 2 0 2 50%
Domination 4 2 0 2 50%
Hold Ground 4 2 0 2 50%
Seize the Prizes 4 2 1 1 50%
Stake a Claim 4 2 0 2 50%
Lead from the Front 2 1 0 1 50%
Reconnoitre 2 1 0 1 50%
Storm the Camp 2 1 0 1 50%
1 0 1 0 0%
Match history
OllyJ won
Defenders of Helm's Deep vs Lindon
Scenario: Seize the Prize Points: 961
Elo: –
13 Oct 2025, 20:31
OllyJ won
Defenders of Helm's Deep vs Rivendell
Scenario: Stake a Claim Points: 750
Elo: –
25 Sep 2025, 22:23
OllyJ won
Riders of Eomer vs Defenders of Helm's Deep
Scenario: Convergence Points: 750
Elo: –
25 Sep 2025, 10:20
OllyJ won
Defenders of Helm's Deep vs Return of the King
Scenario: Sites of Power Points: 750
Elo: –
21 Sep 2025, 15:02
OllyJ won
Men of the West vs The Last Alliance
Scenario: Stake a Claim Points: 961
Elo: –
11 Sep 2025, 21:48